Thu Sep 10–Mon Sep 14, 2026 · Pacific.
| Day | Installs | Full registrations | Trials |
|---|---|---|---|
| Thu 9/10 | 8 | 1 | 1 |
| Fri 9/11 | 16 | 7 | 2 |
| Sat 9/12 | 25 | 8 | 1 |
| Sun 9/13 | 23 | 8 | 4 |
| Mon 9/14* | 9 | 4 | 2 |
Source: Klaviyo App Installed, Account Registration, Trial Granted. Paid subscriptions: 0. Cancels: 1.
Taps are in-app button clicks. Completes are Klaviyo. The D0 desktop email is automated onboarding. “Send me desktop instructions” is a separate in-app tap that should fire Klaviyo Setup Instruction and the Setup Instructions email. Do not add tap rows together.
| Action | Kind | People | Of the 28 |
|---|---|---|---|
| Opened the app this week | Complete | 24 | 86% |
| Onboarding desktop instructions emailed (D0) | Email delivered | 18 | 64% |
| Connect with computer | Tap | 12 | — |
| Connect MySafe desktop | Tap | 6 | — |
| Send me desktop instructions | Tap | 2 | 7% |
| Setup Instructions email (from that tap) | Email delivered | 1 | 4% |
| Application paired (desktop sync) | Complete | 1 | — |
| Import passwords from phone | Tap | 9 | — |
| Import passwords from computer / web | Tap | 5 | — |
| Passwords Imported | Complete | 0 | 0% |
| Start free trial | Tap | 18 | — |
| Trial Granted | Complete | 10 | 36% |
| Privacy Mate scan completed | Complete | 8 | 29% |
| Tru8 Connect profile created | Complete | 8 | 29% |
| Recovery contact added | Complete | 2 | 7% |
| Authenticator / MySafe item added | Complete | 0 | 0% |
Both people who asked for desktop instructions are Android. Both came from the same Google App campaign, Play Store Search. Not Meta, TikTok, or Reddit.
| Device | Campaign | |
|---|---|---|
| Sunday evening | Pixel 9 Pro XL | Loop8_App_installs_Google Play · Google Search |
| Monday morning | Samsung | Loop8_App_installs_Google Play · Google Search |
GA also shows one extra tap from an older iPhone (direct, not paid). That person is not in the 28 and did not get the Setup Instructions email.
63 of the 110 opens happened after they created the account (16 people). Existing users are not in these numbers.
Google Ads $466 · 75%
Meta $89 · 14%
TikTok $48 · 8%
Reddit $21 · 3%
Google 75% of spend.
| Platform | Spend | Clicks | What it produced |
|---|---|---|---|
| Google Ads | $466 | 1,346 | 123 Play installs + 15 Click to Download. 18 of the 28 accounts (16 Play, 2 iOS App Store): 8 trials, both “send me desktop instructions” taps, 0 desktop pairs. 0 purchase value. |
| YouTube Shorts | $60 | 257 | Inside Google Ads. 137 website sessions, 6 Click to Download. 0 Klaviyo installs. 0 of the 28. |
| Meta | $89 | 619 | 705 link clicks, 267 LPVs, 46 App Store visits. 0 of the 28, 0 installs. No trials and no desktop-instruction taps from Meta. |
| TikTok | $48 | 460 | L8 | RT | App | TikTok. 0 installs, 0 of the 28. No trials and no desktop-instruction taps from TikTok. |
| $21 | 50 | PR boost to AP News. 0 of the 28. Traffic never hit Loop8 sign-up. |
YouTube $60 is inside Google Ads $466. The other 10 of 28 were organic App Store or unattributed. By objective: Direct to App Store $252 (40%) · Retargeting $211 (34%) · Search $61 (10%) · YouTube UGC $60 (10%) · PR news $39 (6%).
| Objective | Best-performing channel | Key message and takeaway |
|---|---|---|
| Direct App Store acquisition | Google App Campaign drove 40 of 81 Klaviyo-attributed installs, followed by iOS App Store campaigns with 21. Together, they generated 61 of 81 installs. | On Google Play, “Check Your Passwords” paired with “You are the password—no master password to remember” was the strongest message. |
| Retargeting | Google Display led site retargeting with 83 sessions and two downloads, compared with 64 sessions from Meta visitor retargeting. Meta iOS retargeting drove 46 App Store visits. TikTok generated 448 clicks but no installs. | For site retargeting, “Kills the master password” generated 59 clicks and both downloads, outperforming the product-offer message. For App Store retargeting, “Simple and free” drove six store visits from seven clicks at a 1.19% CTR. If we continue TikTok, “Sync Your Devices” UGC is the strongest option, with 64 clicks and a 3.4% CTR. |
| PR traffic | Meta clearly outperformed Reddit, generating 183 clicks versus 50 at a lower CPC of approximately $0.10. | On Meta, “Kills the master password” drove 176 of 183 clicks and 72 landing-page views. On Reddit, “You are the password. Your face is the key” delivered the strongest CTR and generated 31 of 50 clicks. |
| Google Search | The Search Volume RSA delivered 82 clicks, four download clicks, and 42 website sessions. | Exact-match [password manager] accounted for approximately 76–80 clicks and all 4 download clicks. The strongest headlines were “No Master Password” and “Unlock With Face ID.” |
| YouTube UGC | YouTube Shorts generated 137 website sessions and six download clicks, making it the strongest tagged website traffic source this week, although it did not produce any Klaviyo-attributed installs. | “Mom as IT” led with 67 clicks and three download clicks, followed by “Airport Password” with 51 clicks and two. Performance was driven by the video concepts rather than the RSA copy. |
Goal: Drive traffic to the AP News article about eliminating the master password—not directly to the App Store.
| Channel | Spend | Clicks | Best creative | Key takeaway |
|---|---|---|---|---|
| Meta | $18 | 183 | “Kills the Master Password” generated 176 of 183 clicks and 72 landing-page views. | Meta was the strongest channel for traffic volume, with an approximately $0.10 CPC. |
| $21 | 50 | “You Are the Password—Your Face Is the Key” generated 31 of 50 clicks. | Reddit delivered a stronger CTR but fewer clicks at a higher cost. |
RSA “No Master Password / Unlock With Face ID.” Conversions are Click to Download, not Klaviyo installs.
| Keyword / search term | Match | Clicks | Click to Download | Cost |
|---|---|---|---|---|
| password manager | Exact + query | 76–80 | 4 | $56–$59 |
| password manager app | Exact | 5 | 0 | $3.65 |
| password vault | Exact | 2 | 0 | $1.76 |
| loop8 (Brand) | Exact | 0 | 0 | $0 |
Seven videos, same three headlines. 137 website sessions. 6 Click to Download. 0 Klaviyo installs.
| Video | Clicks | Click to Download | Cost |
|---|---|---|---|
| Mom as IT | 67 | 3 | $16 |
| Airport password | 51 | 2 | $14 |
| Weird emails | 57 | 1 | $14 |
| Access anywhere | 52 | 0 | $9 |
| All-in-one privacy | 15 | 0 | $4 |
| Cross-platform / Biometric | 15 | 0 | $4 |
GA4 property l8p8-website (495470361) · 1,150 sessions, 1,073 first visits, 79 engaged sessions. Landing page /get-started took 464 sessions. Key events: 0. 31 download clicks (20 people).
Sessions Engaged sessions
Engaged sessions drop to 1 Sunday and 0 Monday. That is a measurement break, not “nobody stayed.” Treat Sun–Mon engagement as unusable.
| Where they came from | Sessions | Engaged |
|---|---|---|
| Direct — typed loop8.ai, bookmarks, or paid clicks that never tagged the site | 614 | 8 |
| Google YouTube Shorts — UGC ads to the website | 137 | 20 |
| Unassigned — Google sent the visit with no campaign name | 130 | 0 |
| Google Display retargeting — website visitors | 83 | 22 |
| Meta retargeting — website visitors | 64 | 5 |
| Google Ads cross-network — campaign name not recorded | 62 | 1 |
| Google Search — password manager RSA | 42 | 11 |
| Google Display retargeting — visitors in the last 1 day | 25 | 3 |
| Referral from tru8.com | 19 | 0 |
| Klaviyo email — onboarding and flows | 5 | 3 |
The 28 people who created a Loop8 account this week. Live flows only.
| Delivered | Of the 28 | Opened | Clicked | |
|---|---|---|---|---|
| L8-01 Profile to Registration | 0 | 0 | — | — |
None of this week’s accounts came through email. They registered in the app after an install.
Live: Onboarding: Desktop to Face ID. 18 of 28 received at least one email. 8 opened. 1 clicked.
| Delivered | Opened | Clicked | People open rate | |
|---|---|---|---|---|
| Onboarding: Connect Loop8 on your desktop | 18 | 4 | 0 | 22% |
| Onboarding: Add the Chrome extension | 13 | 1 | 0 | 8% |
| Onboarding: Upload your passwords | 7 | 4 | 1 | 57% |
Desktop to Face ID is the series people open: 8 of 18 recipients. Upload your passwords is the email that earned the click.
Live flow Setup Instructions, triggered by Klaviyo metric Setup Instruction. This is not the D0 onboarding email. Subject: “Setup Instructions for Browser Extension.”
| People of 28 | Events | Opened | Clicked | |
|---|---|---|---|---|
| In-app tap · email_me_download_instructions | 2 | 3 | — | — |
| Klaviyo Setup Instruction event | 2 | 11 | — | — |
| Setup Instructions email delivered | 1 | 9 | 0 | 0 |
12 people tapped Connect with computer; only 2 asked to be emailed the steps. One of those two tapped 9 times, and Klaviyo recorded 9 separate deliveries of the same email. 0 opened. The other is subscribed and received nothing. The tap is only a GA button_interaction today — it should also be a named app event (setup_instruction) with platform, so we can see who asked for help and whether the email fired.
Live overlay on the same Account Registration people. 4:00pm local, one email a day. 12 of 28 received at least one. 2 opened. 0 clicked. Only the first two questions have gone out this week.
| Delivered | Opened | Clicked | People open rate | |
|---|---|---|---|---|
| E01 · How many accounts are part of your digital life? | 12 | 2 | 0 | 17% |
| E02 · What happens if you forget the one password that protects everything? | 6 | 0 | 0 | 0% |
| E03–E30 · remaining daily questions | 0 | — | — | not sent yet |
E01 is the question that got a response: 2 of 12 opened it.
Live: Trial Onboarding: Desktop to LOOP850. 10 trials. 7 received this series. 0 opened. 0 clicked.
| Delivered | Opened | Clicked | |
|---|---|---|---|
| Trial Day 1: Your 14-day trial is live—let’s put it to work. | 6 | 0 | 0 |
| Trial Day 2: Did Chrome already pack your passwords? | 5 | 0 | 0 |
| Trial Day 3: Safari’s hiding a second stash | 2 | 0 | 0 |
8 of 28 received at least one. 0 opened.
| Flow | People of 28 | Delivered | Opened |
|---|---|---|---|
| Congrats PUSH | 6 | 15 | 0 |
| New App Install · 4 Push | 2 | 2 | 0 |
| Post Acquisition PUSH | 2 | 2 | 0 |